Single or Double Lumen
Embolectomy Catheters – Single or Double Lumen
The embolectomy balloon catheter is available in single- or double-lumen configurations and features a Luer lock hub with a distal balloon. It is intended for the removal of fresh, soft emboli from the peripheral arterial system.
Single-lumen catheters are manufactured from radiopaque PEBAX, while double-lumen catheters are made from polyurethane (PU). All models are color-coded for easy identification.
The latex balloon is secured with two sutures and ensures symmetrical inflation. The catheter shaft includes depth markings every 10 cm from the distal tip to facilitate accurate placement.
For added protection during transport, the catheter is reinforced with a removable stainless steel stylet. Additionally, an opaque protective sleeve shields the balloon from potential damage caused by exposure to light.
Made in France
| REF. | CATHETER | TUBE | BALLOON | |||
|---|---|---|---|---|---|---|
| SIZE(F) | COLOR MODE | LENGTH (MM) |
DIAMETER (MM) | LENGTH (MM) |
DIAMETER INFLATED (MM) | |
| SINGLE LUMEN | ||||||
| 300240 | 2 | Grey | 400 | 0.70 | 5 | 4 |
| 300260 | 2 | Grey | 600 | 0.70 | 5 | 4 |
| 300280 | 2 | Grey | 800 | 0.70 | 5 | 4 |
| 300340 | 3 | Green | 400 | 1.00 | 6 | 5 |
| 300380 | 3 | Green | 800 | 1.00 | 6 | 5 |
| 300440 | 4 | Red | 400 | 1.35 | 8 | 8 |
| 300480 | 4 | Red | 800 | 1.35 | 8 | 8 |
| 300540 | 5 | White | 400 | 1.70 | 12 | 10 |
| 300580 | 5 | White | 800 | 1.70 | 12 | 10 |
| 300640 | 6 | Blue | 400 | 2.00 | 15 | 13 |
| 300680 | 6 | Blue | 800 | 2.00 | 15 | 13 |
| 300740 | 7 | Yellow | 400 | 2.35 | 16 | 14 |
| 300780 | 7 | Yellow | 800 | 2.35 | 16 | 14 |
| 300840 | 8 | Brown | 400 | 2.70 | 16.5 | 15 |
| 300880 | 8 | Brown | 800 | 2.70 | 16.5 | 15 |
| DOUBLE LUMEN | ||||||
| 500440 | 4 | Red | 400 | 1.35 | 8 | 8 |
| 500480 | 4 | Red | 800 | 1.35 | 8 | 8 |
| 500540 | 5 | White | 400 | 1.70 | 12 | 10 |
| 500580 | 5 | White | 800 | 1.70 | 12 | 10 |
| 500640 | 6 | Blue | 400 | 2.00 | 15 | 13 |
| 500680 | 6 | Blue | 800 | 2.00 | 15 | 13 |
| 500740 | 7 | Yellow | 400 | 2.35 | 16 | 14 |
| 500780 | 7 | Yellow | 800 | 2.35 | 16 | 14 |


